Hygiene Performance
Production · Efficiency · August 2026
14
Days Left · Day 7/21
Data as of Aug 11
14
Days Left
Day 7 of 21 complete
Data as of Aug 11
✦
Hygiene Leaderboard — Production & Efficiency
Ranked by Production / Hour · 30 hygienists
30
Hygienists
🥈
2nd Place
Keehan, Joshua
Proctor Bardstown
$273/hr
Prod / Hr
$12K MTD Production
🥇
Champion
Jones, Chad
Proctor Radcliff
$367/hr
Prod / Hr
$14K MTD Production
🏆 Champion
🥉
3rd Place
Woosley, Emily
H&N Lakewood
$187/hr
Prod / Hr
$9K MTD Production
Full Leaderboard
| # | Name | Location | MTD Prod | Collections | Coll % | Hrs | $/Hr | $/Pt |
|---|---|---|---|---|---|---|---|---|
| #1 | Jones, Chad 🐐 🔥 Elite | PR | $14K | $7K | 46.6% | 38.2 | $367 | $137 · 102pt |
| #2 | Keehan, Joshua 🔥 Elite | PB | $12K | $18K | 146.8% | 43.8 | $273 | $90 · 132pt |
| #3 | Woosley, Emily 🔥 Elite | LKW | $9K | $4K | 41.5% | 46.9 | $187 | $123 · 71pt |
| #4 | Smith, Berlyn 🔥 Elite | LKW | $9K | $5K | 60.7% | 47.9 | $182 | $100 · 87pt |
| #5 | Lynch, Cassie 🔥 Elite | HNR | $7K | $5K | 70.6% | 38.9 | $181 | $92 · 77pt |
| #6 | Logsdon, Megan 🔥 Elite | HNS | $10K | $5K | 47.5% | 53.0 | $181 | $145 · 66pt |
| #7 | Vowels, Susan 🔥 Elite | LKW | $4K | $3K | 71.5% | 21.7 | $170 | $88 · 42pt |
| #8 | Morris, Amber 🔥 Elite | HNR | $8K | $4K | 48.2% | 48.3 | $166 | $128 · 63pt |
| #9 | Miller, Jenna 🔥 Elite | LKW | $8K | $3K | 37.8% | 50.6 | $161 | $109 · 75pt |
| #10 | Kimble, Cheryl | LKW | $7K | $5K | 73.4% | 42.7 | $153 | $79 · 83pt |
| #11 | Buzick, Rebecca | LT | $2K | $1K | 56.6% | 12.7 | $153 | $102 · 19pt |
| #12 | Payne, McKay | LKW | $5K | $6K | 104.0% | 35.9 | $148 | $65 · 82pt |
| #13 | Harned, Stacy | LT | $6K | $915 | 15.5% | 41.1 | $143 | $134 · 44pt |
| #14 | Blandford, Cassi | LT | $7K | $2K | 31.2% | 51.7 | $134 | $105 · 66pt |
| #15 | Kittle, Jolena | LT | $4K | $956 | 23.0% | 31.5 | $132 | $112 · 37pt |
| #16 | Miller, Taylor | HNK | $6K | $3K | 44.5% | 47.0 | $131 | $93 · 66pt |
| #17 | Howell, Dana | LT | $7K | $3K | 43.2% | 52.1 | $128 | $104 · 64pt |
| #18 | Berry, Tasha | LKW | $6K | $4K | 78.1% | 44.0 | $125 | $63 · 87pt |
| #19 | Culver, Angela | OSB | $6K | $2K | 26.7% | 51.0 | $125 | $100 · 64pt |
| #20 | Smith, Jessica 📋 Watch | OSB | $4K | $848 | 20.4% | 34.3 | $121 | $118 · 35pt |
| #21 | Murphy, Sherry 📋 Watch | LKW | $2K | $2K | 76.5% | 18.2 | $116 | $57 · 37pt |
| #22 | Ulrich, Leigh 📋 Watch | OSB | $6K | $1K | 25.6% | 48.8 | $116 | $91 · 62pt |
| #23 | Youart, Britney 📋 Watch | LT | $874 | $1K | 115.6% | 9.6 | $91 | $58 · 15pt |
| #24 | Greenwell, Denise 📋 Watch | OSB | $2K | $2K | 139.9% | 17.2 | $91 | $37 · 42pt |
| #25 | Yates, Jaclyn 📋 Watch | OSB | $4K | $2K | 51.2% | 41.1 | $90 | $59 · 63pt |
| #26 | Haydon, Kelsey 📋 Watch | OSB | $4K | $2K | 65.2% | 50.0 | $77 | $58 · 66pt |
| #27 | Decker, Heather 📋 Watch | HNK | $269 | $1K | 383.5% | 7.2 | $37 | $13 · 20pt |
| #28 | Wright, Chelsea 📋 Watch | LKW | $908 | $438 | 48.3% | 63.6 | $14 | $70 · 13pt |
| #29 | Bewley, Emma | LKW | $0 | $1K | 0.0% | — | — | $0 · 19pt |
| #30 | Werner, Andrew | OSB | $25K | $4K | 17.4% | — | — | $189 · 134pt |
Ranked by production per hour worked ($/hr). Providers without time-clock hours rank last. Low-hours providers can show inflated $/hr early in the month. $/Hr available from Apr 2026 onward. $/Pt = gross production ÷ patients seen (June 2026 onward).