Phones
April 2026 · Mango Voice · Demo Data
Org Answer Rate
71.4%
0%Target: 80%100%
Total Calls This Month
4,815
3,434
Answered
1,381
Missed
Est. Revenue at Risk
$110K/mo
Based on 1,381 missed calls × $80 avg new patient value
| Code | Location | Total Calls | Answered | Missed | Answer Rate | Est. Revenue at Risk |
|---|---|---|---|---|---|---|
LKW | H&N Lakewood | 1,124 | 519 | 605 | 46.2% | $48,400 |
HNR | H&N Radcliff | 612 | 418 | 194 | 68.3% | $15,520 |
HNS | H&N Shepherdsville | 541 | 390 | 151 | 72.1% | $12,080 |
LT | H&N Lincoln Trail | 834 | 618 | 216 | 74.1% | $17,280 |
OSB⚠ ALT DATA | Osbourne Family | 312 | 240 | 72 | 76.9% | $5,760 |
PB | Proctor Bardstown | 748 | 624 | 124 | 83.4% | $9,920 |
PR | Proctor Radcliff | 644 | 625 | 19 | 97.1% | $1,520 |
Based on current missed call volume, GreenSky is leaving an estimated $110,480/month in new patient revenue on the table. At 80% answer rate, that gap closes to under $15,000/month. LKW alone (46.2% answer rate) accounts for $48,400 of that gap.