Year-to-Date Overview
January – April 2026 · All 7 locations · 4 complete months
14
Days Left · Day 7/21
Data as of Aug 11
14
Days Left
Day 7 of 21 complete
Data as of Aug 11
YTD Production
$17.3M
102.8% of annual goal pace
YTD Collections
$8.6M
49.6% coll rate
Total New Patients
4,328
618/mo avg
Avg Phone Rate
64.6%
Jan–Apr avg · Target 80%
Org Trend Explorer
Metric × location — month-over-month
$17.3M
YTD total▼ 7.8% MoM
Month-by-Month Snapshot
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | YTD |
|---|---|---|---|---|---|---|---|---|
| Production | $1.8M | $2.4M ▲27.5% | $2.7M ▲16.9% | $2.6M ▼3.9% | $2.3M ▼13.7% | $2.8M ▲23.6% | $2.6M ▼7.8% | $17.3M |
| vs Goal | 76.8% | 97.9% | 114.5% | 110.0% | 95.0% | 117.3% | 108.2% | 102.8% |
| Collections | $817K | $1.2M ▲50.6% | $1.3M ▲6.0% | $1.3M ▼0.2% | $1.2M ▼5.0% | $1.3M ▲6.7% | $1.4M ▲3.2% | $8.6M |
| Coll Rate | 44.3% | 52.4% | 47.5% | 49.3% | 54.3% | 46.9% | 52.4% | 49.6% |
| New Patients | 484 | 601 ▲24% | 684 ▲14% | 660 ▼4% | 511 ▼23% | 687 ▲34% | 701 ▲2% | 4,328 |
| Phone Rate | 53.3% | 59.3% | 64.6% | 69.3% | 70.5% | 71.8% | 63.1% | 64.6% avg |
| Biz Days | 20 | 19 | 22 | 22 | 20 | 22 | 22 | 147 |
| AR Score | 68 | 63▼5 | 58▼5 | 49▼9 | 69▲20 | 74▲5 | 69▼5 | 69 ↓19pts |
Doctor YTD Collections
| # | Doctor | Jan | Feb | Mar | Apr | May | Jun | Jul | YTD Coll |
|---|---|---|---|---|---|---|---|---|---|
| #1 | LKWNichols, Christopher▲ | $128K | $177K | $178K | $173K | $163K | $143K | $152K | $1.1M |
| #2 | PBProctor, Sarah▼ | $36K | $124K | $148K | $159K | $129K | $146K | $98K | $841K |
| #3 | LTNichols, Patrick▲ | $100K | $86K | $72K | $98K | $108K | $109K | $115K | $687K |
| #4 | OSBOsbourne, Brian▲ | $73K | $89K | $116K | $109K | $81K | $77K | $127K | $672K |
| #5 | PRWeathers, L'Cris▼ | $21K | $90K | $61K | $96K | $103K | $125K | $90K | $586K |
| #6 | HNSConnolly, Noah▲ | $54K | $63K | $72K | $79K | $75K | $86K | $105K | $534K |
| #7 | PBBallard, Erin▲ | $6K | $56K | $74K | $80K | $70K | $76K | $99K | $461K |
| #8 | LKWWalters, Carrie▲ | $35K | $42K | $70K | $63K | $69K | $63K | $69K | $411K |
| #9 | HNRSkaggs, Ernest▲ | $18K | $78K | $79K | $45K | $43K | $48K | $49K | $360K |
| #10 | LKWChadwick, Evan▼ | $36K | $45K | $53K | $33K | $53K | $57K | $49K | $325K |
| #11 | LTDecker Haycraft, Kara▼ | $40K | $52K | $32K | $36K | $36K | $42K | $38K | $275K |
| #12 | HNRGleason, Robert▲ | $21K | $18K | $31K | $40K | $36K | $37K | $53K | $236K |
| #13 | HNKKing, Susan▼ | — | — | — | — | $25K | $38K | $31K | $93K |
| #14 | LKWHarvey, Mark▼ | — | — | — | — | $6K | $7K | $3K | $16K |
| All Doctors | $568K | $919K | $986K | $1.0M | $995K | $1.1M | $1.1M | $6.6M | |
Provider Trend Explorer
Select a provider and metric to see their month-over-month trend
$1.1M
YTD total▲ 6.3% MoM
Nichols, Christopher·LKW·YTD prod $2.2M · YTD coll $1.1M
Location Monthly Production
| Location | Jan | Feb | Mar | Apr | May | Jun | Jul | YTD |
|---|---|---|---|---|---|---|---|---|
LKW | $567K | $657K | $857K | $408K | $563K | $720K | $647K | $4.4M |
PB | $316K | $505K | $623K | $288K | $573K | $729K | $714K | $3.7M |
PR | $323K | $411K | $476K | $215K | $349K | $339K | $324K | $2.4M |
LT | $287K | $316K | $318K | $164K | $262K | $307K | $282K | $1.9M |
OSB | $173K | $232K | $196K | $109K | $150K | $274K | $222K | $1.4M |
HNS | $104K | $145K | $186K | $98K | $130K | $175K | $160K | $997K |
HNR | $71K | $85K | $87K | $109K | $157K | $218K | $177K | $904K |
| Org Total | $1.8M | $2.4M | $2.7M | $2.6M | $2.3M | $2.8M | $2.6M | $17.3M |
Production = gross procedure charges. OSB = Dental Intel (manual source). Collection rate = collections ÷ gross production (timing-affected — insurance claims often collected in later months). Doctor table sorted by YTD collections. Provider pills colored by location. Location table: green/red = ±12% vs location's own 4-month avg.