Year-to-Date Overview
January – April 2026 · All 7 locations · 4 complete months
9
Days Left · Day 12/21
Data as of Jun 16
9
Days Left
Day 12 of 21 complete
Data as of Jun 16
YTD Production
$11.9M
98.8% of annual goal pace
YTD Collections
$5.9M
49.7% coll rate
Total New Patients
2,940
588/mo avg
Avg Phone Rate
63.4%
Jan–Apr avg · Target 80%
Org Trend Explorer
Metric × location — month-over-month
$11.9M
YTD total▼ 13.7% MoM
Month-by-Month Snapshot
| Metric | Jan | Feb | Mar | Apr | May | YTD |
|---|---|---|---|---|---|---|
| Production | $1.8M | $2.4M ▲27.5% | $2.7M ▲16.9% | $2.6M ▼3.9% | $2.3M ▼13.7% | $11.9M |
| vs Goal | 76.8% | 97.9% | 114.5% | 110.0% | 95.0% | 98.8% |
| Collections | $817K | $1.2M ▲50.6% | $1.3M ▲6.0% | $1.3M ▼0.2% | $1.2M ▼5.0% | $5.9M |
| Coll Rate | 44.3% | 52.4% | 47.5% | 49.3% | 54.3% | 49.7% |
| New Patients | 484 | 601 ▲24% | 684 ▲14% | 660 ▼4% | 511 ▼23% | 2,940 |
| Phone Rate | 53.3% | 59.3% | 64.6% | 69.3% | 70.5% | 63.4% avg |
| Biz Days | 20 | 19 | 22 | 22 | 20 | 103 |
| AR Score | 68 | 63▼5 | 58▼5 | 49▼9 | 69▲20 | 69 ↓19pts |
Doctor YTD Collections
| # | Doctor | Jan | Feb | Mar | Apr | May | YTD Coll |
|---|---|---|---|---|---|---|---|
| #1 | LKWNichols, Christopher▼ | $128K | $177K | $178K | $173K | $163K | $819K |
| #2 | PBProctor, Sarah▼ | $36K | $124K | $148K | $159K | $129K | $597K |
| #3 | OSBOsbourne, Brian▼ | $73K | $89K | $116K | $109K | $81K | $468K |
| #4 | LTNichols, Patrick▲ | $100K | $86K | $72K | $98K | $108K | $463K |
| #5 | PRWeathers, L'Cris▲ | $21K | $90K | $61K | $96K | $103K | $370K |
| #6 | HNSConnolly, Noah▼ | $54K | $63K | $72K | $79K | $75K | $344K |
| #7 | PBBallard, Erin▼ | $6K | $56K | $74K | $80K | $70K | $287K |
| #8 | LKWWalters, Carrie▲ | $35K | $42K | $70K | $63K | $69K | $279K |
| #9 | HNRSkaggs, Ernest▼ | $18K | $78K | $79K | $45K | $43K | $262K |
| #10 | LKWChadwick, Evan▲ | $36K | $45K | $53K | $33K | $53K | $219K |
| #11 | LTDecker Haycraft, Kara▼ | $40K | $52K | $32K | $36K | $36K | $194K |
| #12 | HNRGleason, Robert▼ | $21K | $18K | $31K | $40K | $36K | $145K |
| #13 | HNKKing, Susan▲ | — | — | — | — | $25K | $25K |
| #14 | LKWHarvey, Mark▲ | — | — | — | — | $6K | $6K |
| All Doctors | $568K | $919K | $986K | $1.0M | $995K | $4.5M | |
Provider Trend Explorer
Select a provider and metric to see their month-over-month trend
$819K
YTD total▼ 5.7% MoM
Nichols, Christopher·LKW·YTD prod $1.6M · YTD coll $819K
Location Monthly Production
| Location | Jan | Feb | Mar | Apr | May | YTD |
|---|---|---|---|---|---|---|
LKW | $567K | $657K | $857K | $408K | $563K | $3.1M |
PB | $316K | $505K | $623K | $288K | $573K | $2.3M |
PR | $323K | $411K | $476K | $215K | $349K | $1.8M |
LT | $287K | $316K | $318K | $164K | $262K | $1.3M |
OSB | $173K | $232K | $196K | $109K | $150K | $860K |
HNS | $104K | $145K | $186K | $98K | $130K | $662K |
HNR | $71K | $85K | $87K | $109K | $157K | $509K |
| Org Total | $1.8M | $2.4M | $2.7M | $2.6M | $2.3M | $11.9M |
Production = gross procedure charges. OSB = Dental Intel (manual source). Collection rate = collections ÷ gross production (timing-affected — insurance claims often collected in later months). Doctor table sorted by YTD collections. Provider pills colored by location. Location table: green/red = ±12% vs location's own 4-month avg.